The Best Portable Grill Review |
Buying advice | How we test |
Product | weber q220 | weber q120 | weber q320 | weber q100 | weber 1520 go-anywhere | char-broil tru infrared grill2go x200 | coleman 9941-768 road trip grill lx | coleman roadtrip table top | solaire anywhere portable | Coleman PerfectFlow InstaStart |
---|---|---|---|---|---|---|---|---|---|---|
Photo | ||||||||||
Rating | ||||||||||
awards | ||||||||||
grill material | cast iron | cast iron | cast iron | painted steel | cast iron | porcelain | ||||
cooking space (sq. In.) | 280 | 462 | 189 | 160 | 200 | 285 | 245 | 155 | ||
btus | 21700 | 10000 | 14000 | 10000 | ||||||
grill/smoker fuel type | liquid propane | liquid propane | liquid propane | charcoal | liquid propane | liquid propane | ||||
color | titanium | black/vinyl | titanium | titanium | black | gray | blue | |||
catch pan included | ||||||||||
grill light included | - | - | - | - | - | |||||
heat thermometer | - | - | - | |||||||
ignition type | piezo | electrical | piezo | no ignition system | piezo | piezo | ||||
warming rack | - | - | - | - | - | |||||
wheels | - | - | - | - | - | |||||
certifications and listings | ansi certified,csa listed | ansi certified,csa listed | ansi certified,csa listed | ansi certified,csa listed | csa listed | ansi certified,csa listed | ||||
manufacturer warranty | limited | 1 year | limited | limited | limited | limited | 3 year limited warranty | limited lifetime warranty | ||
depth (in.) | 17.5 | 16 | 22.0 | 20.5 | 12.2 | 15.7 | 36.4 | 19 | 21 | 23 |
height (in.) | 32.5 | 15 | 55.5 | 23.5 | 14.5 | 13.6 | 13 | 13 | 12 | 6 |
width (in.) | 18 | 28 | 36.5 | 27 | 21 | 23.7 | 22.1 | 17 | 13 | 15 |
price | 229 | 251 | 379 | 159 | 49 | 129 | 178 | 129 | 389 | 80 |
Subsribe: