The Best Gas Grill Review |
Buying advice | How we test |
Product | weber s330 | weber genesis s310 | weber genesis e330 | char-broil tru infrared urban | weber genesis e310 | weber ducane affinity 3100 | napoleon prestige |
---|---|---|---|---|---|---|---|
Photo | |||||||
rating | |||||||
awards | |||||||
Price | $949-1271 Get best price |
$849-1163 Get best price |
$799-985 Get best price |
$257-415 Get best price |
$699-890 Get best price |
$373-556 Get best price |
$1399-1871 Get best price |
fuel type | liquid propane | liquid propane | liquid propane | liquid propane | liquid propane | liquid propane | liquid propane |
number of burners | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
BTU | 38000 | 38000 | 38000 | 21300 | 38000 | 36000 | 48000 |
cooking space (sq. In.) | 637 | 637 | 637 | 430 | 637 | 550 | 740 |
assembly required | |||||||
grill material | painted steel | painted steel | painted steel | painted steel | painted steel | painted steel | stainless steel |
color | stainless steel | stainless steel | black | stainless steel and black | black | black | stainless steel |
heat thermometer | |||||||
ignition type | electrical | electrical | electrical | electrical | electrical | electrical | electrical |
infrared burner | - | - | - | - | - | ||
rotisserie | - | - | - | - | - | - | - |
side burner | - | - | - | - | |||
tank included | - | - | - | - | - | - | - |
warming rack | |||||||
wheels | |||||||
catch pan included | |||||||
certifications and listings | ansi certified,csa listed | ansi certified,csa listed | ansi certified,csa listed | csa listed | ansi certified,csa listed | ansi certified,csa listed | 1-ul listed,ansi certified,csa listed,etl listed,nsf listed |
manufacturer warranty | limited | limited | limited | limited | limited | limited | 1 year |
returnable | 90-day | 90-day | 90-day | 30-day | 90-day | 90-day | 90-day |
depth (in.) | 30 | 30 | 30 | 23.5 | 30 | 28.5 | 27.5 |
height (in.) | 64.5 | 64.5 | 64.5 | 45.5 | 64.5 | 62.5 | 59 |
width (in.) | 60 | 60 | 60 | 46 | 60 | 51.5 | 49 |
Subsribe: