The Best George Foreman Grill Review |
Buying advice | How we test |
Product | george foreman grp90wgr | george foreman 4 serving classic | george foreman champ | george foreman gr12b super champ |
---|---|---|---|---|
Photo | ||||
rating | ||||
awards | ||||
appliance type | countertop grill | countertop grill | countertop grill | countertop grill |
cooking area (sq. In.) | 84 | 103 | 36 | 78 |
dishwasher safe parts | - | |||
floating hinge | - | - | ||
griddle | - | - | - | |
housing material | other | other | thermoplastic | cast-iron |
color/finish | red | black | black | blue/white |
programmable | - | - | - | - |
removable drip/crumb tray | ||||
non-stick surface | ||||
waffle maker | - | - | - | |
product weight (lb.) | 18 | 9,95 | 4 | 13 |
voltage (volts) | 120 | 120 | 127 | 120 |
wattage (watts) | 1300 | 1400 | 0 | 30 |
assembled depth (in.) | 16,5 | 6,3 | 8,38 | 6,75 |
assembled height (in.) | 16 | 14,4 | 9,25 | 12 |
assembled width (in.) | 9,75 | 14,7 | 4,12 | 15,75 |
manufacturer warranty | 2-year | 3-year limited | 1-year limited | 1 yr limited |
certifications and listings | 1-ul listed | 1-ul listed | 1-ul listed,etl listed | 1-ul listed |
returnable | 90-day | 90-day | 90-day | 90-day |
price | 78 | 37 | 16 | 53 |
Subsribe: