The Best Electric Smoker Review |
Buying advice | How we test |
Product | Smoke Hollow 30162E | Old Smokey | Masterbuilt 20070910 Electric Smokehouse | Bradley 4 Rack Digital Smoker | Char-Broil Electric Vertical Smoker | Masterbuilt Smoker Model 20070411 | Brinkman 8105502W Vertical Cooker | Smokehouse Products Little Chief | Masterbuilt 20070210 Electric Analog Smoker |
---|---|---|---|---|---|---|---|---|---|
Photo | |||||||||
Rating | |||||||||
awards | |||||||||
price | $199-312 Get best price |
$129-332 Get best price |
$177-451 Get best price |
$362-519 Get best price |
$129-288 Get best price |
$275-419 Get best price |
$68-171 Get best price |
$98-134 Get best price |
$141-273 Get best price |
Depth (in.) | 19 | 21 | 21 | 14 | 17,5 | 18,5 | 19 | 12 | 26,8 |
Height (in.) | 37,5 | 35,5 | 33 | 31 | 27,8 | 33 | 39 | 24,5 | 40,2 |
Width (in.) | 22 | 21 | 19 | 24 | 20 | 19,5 | 21 | 12 | 20 |
Heating element power (watt) | 1500 | 1250 | 800 | 500 | 500 | 1500 | 800 | - | 250 |
Certifications and Listings | 1-UL Listed | 1-UL Listed | CSA Listed | 1-UL Listed,ANSI Certified,CSA Listed,ETL Listed | CSA Listed | ||||
Cooking space (sq. in.) | 504 | 189 | 730 | 572 | 504 | 354 | 547,8 | ||
Grill/Smoker Fuel Type | Electric | Electric | Electric | Electric | |||||
Heat thermometer included | - | - | |||||||
Ignition Type | Electrical | Manual | Electrical | Electrical | |||||
Manufacturer Warranty | 90 Day Limited Warranty | 1 Year limited warranty | 90 days | 1 year | |||||
Outdoor Living Product Type | Smoker | Smoker | Smoker | Smoker | |||||
Returnable | 90-Day | 90-Day | 90-Day | 90-Day | |||||
Smoker chip tray included | - | - | |||||||
Subsribe: