The Best Charcoal Smoker Review |
Buying advice | How we test |
Product | Weber Smokey Mountain Cooker | Char-Griller Kamado Kooker | Brinkmann Gourmet | Dyna-Glo DGO1176BDC-D | Landmann Black Dog 42XT | Primo Ceramic | Char-Broil Offset Smoker |
---|---|---|---|---|---|---|---|
Photo | |||||||
Rating | |||||||
Awards | |||||||
Price | $299-415 Get best price |
$301-567 Get best price |
$83-151 Get best price |
$163-312 Get best price |
$519-761 Get best price |
$1199-1577 Get best price |
$70-100 Get best price |
Depth (in.) | 21 | 47,4 | 17 | 20,2 | 57 | 21 | 17,5 |
Height (in.) | 41 | 45,2 | 35 | 47,03 | 43,5 | 30 | 43,75 |
Assembled Width (in.) | 19 | 31,3 | 17 | 34,52 | 24,5 | 28 | 46,25 |
Certifications and Listings | CSA Listed | ||||||
Color | Grey | ||||||
Color Family | Gray | Black | |||||
Cooking space (sq. in.) | 306 | 1176 | 506 | 280 | 426 | ||
Heat Thermometer |
Subsribe: