The Best Char-broil Grill Review |
![]() |
Buying advice | How we test |
Product | char-broil tru infrared 3-burner | char-broil american gourmet | char-broil 26,500 btu gas grill | char-broil tru infrared urban | char-broil 24,000 btu | char-broil 35,000 btu | char-broil k6b 6-burner 65,000 btu | char-broil t480 gas grill | char-broil classic 300 |
---|---|---|---|---|---|---|---|---|---|
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
awards | ![]() |
![]() |
![]() |
||||||
grill/smoker fuel type | dual fuel | charcoal | liquid propane | liquid propane | liquid propane | dual fuel | |||
cooking space (sq. In.) | 680 | 1280 | 280 | 445 | 530 | 530 | 900 | 680 | 420 |
btus | 37000 | 26500 | 20000 | 24000 | 43000 | 65000 | 37000 | 30000 | |
grill material | painted steel | painted steel | painted steel | painted steel | porcelain | painted steel | |||
number of burners | 3 | 2 | 2 | 6 | 3 | ||||
side burner | ![]() |
- | ![]() |
![]() |
![]() |
![]() |
|||
tank included | - | - | - | - | - | ||||
warming rack | ![]() |
- | ![]() |
![]() |
![]() |
![]() |
|||
ignition type | electrical | no ignition system | electrical | piezo | electrical | electrical | |||
infrared burner | ![]() |
- | - | - | ![]() |
||||
catch pan included | ![]() |
- | ![]() |
![]() |
![]() |
![]() |
|||
heat thermometer | ![]() |
![]() |
- | - | ![]() |
![]() |
|||
certifications and listings | csa listed | csa listed | csa listed | csa listed | csa listed | csa listed | |||
manufacturer warranty | 1 yr grate warranty, lifetime burner warranty | 1 year | limited | 1 year limited | 1 year | 1 yr grate warranty, lifetime burner warranty | |||
returnable | 90-day | 90-day | 90-day | 90-day | 90-day | ||||
assembled depth (in.) | 23.25 | 28.25 | 19 | 21,93 | 49.72 | 19.83 | 23 | 23.25 | 44 |
assembled height (in.) | 45.5 | 51 | 41,5 | 45,67 | 43.23 | 43.2 | 47.5 | 45.5 | 44 |
assembled width (in.) | 57 | 60.25 | 49 | 46,1 | 26.57 | 56.5 | 65.5 | 57 | 22 |
price | 399 | 92 | 85 | 298 | 137 | 126 | 332 | 299 | 179 |
Subsribe: