The Best Kamado Grill Review |
Buying advice | How we test |
Product | Vision grills classic | Char-griller kamado kooker | Primo ceramic grill | Broil king steel keg bkk4000 | Bayou classic cypress |
---|---|---|---|---|---|
Photo | |||||
Rating | |||||
awards | |||||
price | $999-1351 Get best price |
$580-871 Get best price |
$1098-1456 Get best price |
$893-1388 Get best price |
$699-815 Get best price |
cooking space (sq. In.) | 604 | 306 | 280 | 480 | |
grill material | stainless steel | painted steel | cast iron | steel | ceramic |
heat thermometer | |||||
catch pan included | - | - | - | - | |
warming rack | - | - | - | - | |
wheels | - | - | - | ||
assembly required | |||||
certifications and listings | 1-ul listed,ansi certified,etl listed,nsf listed | *no certifications or listings | - | - | - |
manufacturer warranty | limited lifetime warranty | limited | 20-year warranty for all ceramic parts | limited lifetime warranty | - |
depth (in.) | 27.50 | 45.2 | 27.50 | 41 | 22,25 |
height (in.) | 47.25 | 47.4 | 32 | 47 | 50,75 |
width (in.) | 32 | 31.3 | 21 | 27,5 | 22,25 |
Subsribe: