The Best Charcoal Grill Review |
Buying advice | How we test |
Product | Char-broil offset grill & smoker | Landmann bravo premium | Char-griller patio pro | Char-griller pro deluxe | Weber one-touch gold | Weber one-touch silver | Weber smokey joe | Weber go-anywhere |
---|---|---|---|---|---|---|---|---|
Image | ||||||||
Rating | ||||||||
Awards | ||||||||
Type | charcoal/wood grill | charcoal/wood grill | charcoal/wood grill | charcoal/wood grill | charcoal/wood grill | charcoal/wood grill | portable grill | portable grill |
Cooking space (sq. in.) | 1280 | 808 | 250 | 580 | 508 | 397 | 147.2 | 160 |
Grill material | painted steel | cast iron | painted steel | painted steel | porcelain | porcelain | porcelain | painted steel |
Catch pan | - | - | - | |||||
Thermometer | - | - | - | - | ||||
Ignition | - | - | - | - | - | - | manual | - |
Warming rack | - | - | - | - | - | - | ||
Wheels | - | - | - | |||||
Certifications and listings | csa listed | - | - | - | ansi certified,csa listed,etl listed | ansi certified,csa listed | ansi certified,csa listed | ansi certified,csa listed |
Color | black | black | black | black | black | black | black | black |
Manufacturer warranty | 1 year | replace missing or defective parts within 90 days of purchase | limited | limited | limited | limited | ||
Returnable | 90-day | 90-day | 90-day | 90-day | 90-day | 90-day | 90-day | 90-day |
Depth (in.) | 28.25 | 26 | 21 | 42 | 24.4 | 25 | 14.25 | 12.2 |
Height (in.) | 51 | 46 | 44 | 50 | 42.3 | 38.5 | 17 | 14.5 |
Width (in.) | 60.25 | 63 | 31 | 29 | 32 | 20.5 | 14.5 | 21 |
Price | 149 | 255 | 74 | 178 | 149 | 99 | 29 | 49 |
Subsribe: